| Section 31 | April 30th | May 7th | May 14th | May 21st | May 28th |
a | Whitchurch Hospital | B a | C b | E h | D a | bye |
b | Mackintosh | A b | E a | D h | bye | C a |
c | Rumney | D h | A a | bye | E a | B h |
d | Cardiff Atheletic | C a | bye | B a | A h | E h |
e | Ystrad Mynach | bye | B h | A a | C h | D a |
| Section 32 | May 7th | May 14th | May 21st |
a | Penyrheol | B a | C h | D a |
b | St Peters | A h | D h | C a |
c | Taffs Well | D a | A a | B h |
d | Cardiff | C h | B a | A h |
| Section 33 | May 7th | May 14th | May21 st |
a | Caerphilly Town | B a | | C a |
b | Bargoed | A h | C h | |
c | Caerphilly Social | | B a | A h |
| Section 34 | May 7th | May 14th | May 21st |
a | Gilfach | Bye | C h | D a |
b | Ely Racecourse | Folded | | |
c | Senghenydd | D a | A a | Bye |
d | Llanbradach | C h | Bye | A h |
| Section 35 | May 7th | May 14th | May 21st |
a | Rhiwbina | | C h | B a |
b | Pentyrch | C a | | A h |
c | Llantrisant | B h | A a | |
| Section 36 | May 7th | May 14th | May 21st |
a | Whitchurch | B a | Bye | D a |
b | Gelligaer | A h | D h | Bye |
c | Splott phoenix | Folded | | |
d | Pontyclun | Bye | B a | A h |
| Section 37 | May 7th | May 14th | May 21st |
a | St Josephs | B a | C h | D a |
b | St Fagans | A h | D h | C a |
c | Penylan | D a | A a | B h |
d | Roath Park | C h | B a | A h |
Like this:
Like Loading...